<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Dr. Anna Maria Beck | Quantitative Methoden | Activity</title>
	<link>https://online.annamariabeck.de/gruppen/quantitative-methoden/</link>
	<atom:link href="https://online.annamariabeck.de/gruppen/quantitative-methoden/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for the group, Quantitative Methoden.</description>
	<lastBuildDate>Thu, 22 Oct 2026 20:41:07 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=3.4.2</generator>
	<language>de</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">d5ba003579c6d2a2a9ac666f9f559b9e</guid>
				<title>Chiara Reck ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/2160/</link>
				<pubDate>Thu, 17 Jul 2025 17:53:43 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">07919a77e807d80a2278f68096caff8a</guid>
				<title>Sandra Ullrich ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/2129/</link>
				<pubDate>Wed, 14 May 2025 11:34:59 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">46a5c423c75270efcf12cfa450004c05</guid>
				<title>Regina Warmers ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/2020/</link>
				<pubDate>Tue, 27 Aug 2024 15:54:57 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7628757b783bebf77f5f7f0513151db0</guid>
				<title>Miriam ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1857/</link>
				<pubDate>Fri, 01 Mar 2024 07:33:47 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">cda16cfe33860d5e5e00fa4da0684e97</guid>
				<title>Jeannine Wenzel ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1845/</link>
				<pubDate>Thu, 22 Feb 2024 18:12:14 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">654b72d685f4d7dd45cd4e95ef4864c3</guid>
				<title>Andrea ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1787/</link>
				<pubDate>Fri, 12 Jan 2024 20:09:58 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6d3c1c9eb7729262ee1ef0860cdbd396</guid>
				<title>Pauline ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1749/</link>
				<pubDate>Tue, 02 Jan 2024 10:14:43 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">75791738893e83be69695fec9d049e60</guid>
				<title>Katharina ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1680/</link>
				<pubDate>Thu, 05 Oct 2023 11:52:39 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9ff637edf766cb7df48ca223fff0dd2b</guid>
				<title>Rossitza ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1601/</link>
				<pubDate>Sat, 20 May 2023 17:16:04 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">059748f5fb5e900e578995f1dcfef33b</guid>
				<title>Francis Finkler ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1565/</link>
				<pubDate>Fri, 05 May 2023 06:41:14 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">661aff071fa811c6bdc70c9eef05f412</guid>
				<title>Sabrina Blum ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1463/</link>
				<pubDate>Tue, 14 Feb 2023 20:25:49 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8bf4bbe8bf102818fa86bcd611c681c2</guid>
				<title>Anna Dorothea Behma-Willhöft ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1432/</link>
				<pubDate>Thu, 05 Jan 2023 12:29:30 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">acbf2d13293d3ffbf955f0d3cbeab0af</guid>
				<title>Leona ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1378/</link>
				<pubDate>Fri, 28 Oct 2022 07:01:03 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">091cb76e2587b73afd789405c2ad957b</guid>
				<title>Karin Ortiz ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1351/</link>
				<pubDate>Wed, 19 Oct 2022 09:27:30 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">9dcd87134b6b9db0cc62fdaa9328d886</guid>
				<title>Jana Asberger ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1044/</link>
				<pubDate>Mon, 02 May 2022 07:23:43 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">d8ecbfaf60748defb718d545bb577f88</guid>
				<title>Kristin ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/1033/</link>
				<pubDate>Sun, 01 May 2022 20:30:13 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">bd9544e0f7c6d7b2ef234773402f10d6</guid>
				<title>Annika Stein ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/624/</link>
				<pubDate>Tue, 18 Jan 2022 13:52:28 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c1a160949d3351263fc5b35f6f9844e5</guid>
				<title>Nadine Syring ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/533/</link>
				<pubDate>Mon, 10 Jan 2022 10:21:48 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8fc687e778cee35529a0ade743332e00</guid>
				<title>Leonie Aßmann ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/467/</link>
				<pubDate>Mon, 03 Jan 2022 14:28:49 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7fe6f30ef58f53e574d80d21a139d6d8</guid>
				<title>Lilian Suter ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/366/</link>
				<pubDate>Mon, 06 Dec 2021 15:29:41 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e7b87484b50f5d2b2031b9420ea25caa</guid>
				<title>Sarah Tenberg ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/352/</link>
				<pubDate>Mon, 06 Dec 2021 10:14:08 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b2f19f6286d03045086d7ae66b52fd58</guid>
				<title>Sabine ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/349/</link>
				<pubDate>Mon, 06 Dec 2021 09:15:27 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c71a7f33a1efb9519692e6d88046e43f</guid>
				<title>Nadine ist der Gruppe Quantitative Methoden beigetreten.</title>
				<link>https://online.annamariabeck.de/news-feed/p/279/</link>
				<pubDate>Thu, 02 Dec 2021 10:35:49 +0100</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		